
Images and text are easy to use.
This T-shirt is made of cotton, polyester, and rayon, a tri-blend fabric with a soft texture. 4.4 oz, but the binder around the collar makes it hard to wrinkle. The unique color variation of the tri-blend, which is not found in other T-shirts, is also attractive.
*Sizes are based on the actual size of the product, placed flat. (Unit of the value is inch.)As this is a textile product, there may be an offset of 0.4 to 0.8 inch.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 23.6 | 25.6 | 26.8 | 28 | 29.1 |
| Body width | 16.5 | 18.1 | 18.9 | 19.7 | 20.5 |
| Sleeve length | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 |
| Body specifications | 0 | ||||
| Adult S | Adult M | Adult L | Adult XL | |
|---|---|---|---|---|
| Heather gray | 2417 | 854 | 1080 | 155 |
| Off-white | 4218 | 416 | 200 | 738 |
| Oatmeal | 511 | 568 | 446 | 497 |
| Heather Black | 153 | 38 | 182 | 155 |
| Heather pink | 160 | 377 | 254 | 6 |
| Heather purple | 85 | 284 | 296 | 96 |
| Heather blue | 115 | 290 | 320 | 122 |
| Heather red | 142 | 120 | 332 | Arrival undecided |
| Heather green | 332 | 311 | 263 | 167 |
| Heather orange | 304 | 94 | 294 | 117 |
| Heather deep navy | 432 | 365 | 469 | 345 |
| Heather yellow | 102 | 206 | 245 | 300 |
| Sumichrome | OOS | Arrival undecided | Arrival undecided | 258 |
Please note that the white of the design will be printed on bodies other than white. Please be sure to make the areas you do not wish to print transparent (PNG format) before ordering.
Example 1 > Since the body is white, the "white" background visible in the preview will not be printed.
Example 2 > The background "white" is printed because the body is other than white.
Example 3 > The background is processed transparently so that only the black and red design areas are printed.
Enter quantity
| Color | Size | Inventory | Quantity | Unit price | Subtotal |
|---|